| Super Featherweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - | |||||||
| Provincial Champion - Vacant | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Lightweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - Vacant | |||||||
| Provincial Champion - | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Super Lightweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - Vacant | |||||||
| Provincial Champion - | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Welterweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - ) | |||||||
| Provincial Champion - | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Junior Middleweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - - Vacant | |||||||
| Provincial Champion - Vacant | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| Middleweight 70 - 72.5 kgs | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - | |||||||
| Provincial Champion - Vacant | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
|
9 |
|||||||
| Super Middleweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - | |||||||
| Provincial Champion - Vacant | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| Light Heavyweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - | |||||||
| Provincial Champion - Vacant | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| Super Light Heavyweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - Vacant | |||||||
| Provincial Champion - Vacant | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| Cruiserweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - | |||||||
| Provincial Champion - Vacant | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| Super Cruiserweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - Vacant | |||||||
| Provincial Champion - Vacant | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| Heavyweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| SA Champion - | |||||||
| Provincial Champion - Vacant | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| Super Heavyweight | FIGHTS | WIN | DRAW | LOSS | FROM | ||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| SA Champion - Vacant | |||||||
| Provincial Champion - | |||||||
| Ranking Challengers | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||